Competing at the highest levels of a sport tests an athlete’s body, mind, and spirit. These champions and awardees met those challenges, excelling in competition and life beyond sports. Their achievement in collegiate, national, and international sports brings acclaim to our university and pride to all who cheer for IU.
Theirs is the glory of IU
Honorees
Filter selections
607 results found
*denotes a deceased honoree
| Honoree | Award | Year |
|---|---|---|
| Richard Glenn | Z.G. Clevenger Award | 2006 |
| Mike Perry | Z.G. Clevenger Award | 2006 |
| Ray Tichenor * | Bill Orwig Award | 2006 |
| Terry Cole | Z.G. Clevenger Award | 2005 |
| John Laskowski | Z.G. Clevenger Award | 2005 |
| Dave Martin | Z.G. Clevenger Award | 2005 |
| Ron Remak | Z.G. Clevenger Award | 2005 |
| Scott C. Schurz | Bill Orwig Award | 2005 |
| Gerald K. Anderson | Z.G. Clevenger Award | 2004 |
| Cassandra Cardinell | Olympians | 2004 |
| James M. Elliott | Z.G. Clevenger Award | 2004 |
| Sara Hildebrand | Olympians | 2004 |
| Sara Hildebrand | Olympians | 2004 |
| Jeff Huber | Olympians | 2004 |
| Wayne Radford | Z.G. Clevenger Award | 2004 |
| Rose Richmond | Olympians | 2004 |
| Joe Smith | Bill Orwig Award | 2004 |
| Kimiko Soldati | Olympians | 2004 |
| Vasili Spanos | Olympians | 2004 |
| Phil Trinter | Olympians | 2004 |
| Kate Zubkova | Olympians | 2004 |
| Kate Zubkova | Olympians | 2004 |
| James W. Dye * | Z.G. Clevenger Award | 2003 |
| William H. Earles | Z.G. Clevenger Award | 2003 |
| Thomas G. Spiece | Bill Orwig Award | 2003 |

